Description
Discover the perfect opportunity to build your dream home in South Durham! This incredible lot offers a rare combination of tranquility and convenience .Located just minutes from Downtown Durham, you'll enjoy the vibrant arts scene, culture, and entertainment it offers. Proximity to Duke University, Duke Medical Center, and the University of North Carolina at Chapel Hill provides access to world-class education and healthcare, contributing to a diverse community. Equipped with water and sewer connections on site, this lot ensures a hassle-free start to your building project. Bring your own builder and design a home that reflects your personal taste and lifestyle. Whether you envision a modern masterpiece, a cozy cottage, or a spacious family home, the possibilities are endless. With three buildable lots available, choose the one that best suits your vision .A standout feature of this property is its unbeatable proximity to shopping and dining options. Just seconds away, you'll find an array of restaurants catering to every palate, as well as local boutiques and major retailers. The nearby Southpoint Mall, a premier shopping destination, offers an extensive selection of stores, eateries, and entertainment options. The lot's strategic location offers easy access to major highways, making commutes and travel convenient. Whether heading to Research Triangle Park, catching a flight at Raleigh-Durham International Airport, or exploring the Triangle area, getting around is quick and easy. This property offers a serene setting to build your custom home with immediate access to urban amenities. Don't miss this chance to secure a prime piece of real estate in South Durham. Explore the lot, envision your future home, and start bringing your dream to life. This opportunity won't last long. Make your move today and transform this blank canvas into the home you've always imagined.
Details
MLS# | 10056949 |
---|
Listing Type | For Sale |
---|
Style | Farm or Ranch |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 30 |
---|
Listing Provided By | Neighborhood Sales & Marketing | Kelvin Green |
---|
Features
Acreage | 0.24 |
---|
Property View | See Remarks |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $161.57 | Min Sale Price: $890 | Max Sale Price: $1,050,000 | Med Sale Price: $331,000 |
Date: Sep 2024 | Sales: 130 | Avg $ Per SqFt: $46.02 | Min Sale Price: $700 | Max Sale Price: $3,475,000 | Med Sale Price: $1,250 |
Date: Aug 2024 | Sales: 35 | Avg $ Per SqFt: $189.94 | Min Sale Price: $895 | Max Sale Price: $1,660,000 | Med Sale Price: $320,000 |
Date: Jul 2024 | Sales: 44 | Avg $ Per SqFt: $240.08 | Min Sale Price: $1,580 | Max Sale Price: $3,125,000 | Med Sale Price: $416,500 |
Date: Jun 2024 | Sales: 32 | Avg $ Per SqFt: $242.68 | Min Sale Price: $1,490 | Max Sale Price: $2,050,000 | Med Sale Price: $383,000 |
Date: May 2024 | Sales: 73 | Avg $ Per SqFt: $309.76 | Min Sale Price: $799 | Max Sale Price: $3,250,000 | Med Sale Price: $446,225 |
Date: Apr 2024 | Sales: 64 | Avg $ Per SqFt: $204.97 | Min Sale Price: $850 | Max Sale Price: $2,250,000 | Med Sale Price: $436,450 |
Date: Mar 2024 | Sales: 34 | Avg $ Per SqFt: $171.51 | Min Sale Price: $1,200 | Max Sale Price: $1,995,000 | Med Sale Price: $324,000 |
Date: Feb 2024 | Sales: 19 | Avg $ Per SqFt: $61.48 | Min Sale Price: $875 | Max Sale Price: $1,275,000 | Med Sale Price: $1,505 |
Date: Jan 2024 | Sales: 16 | Avg $ Per SqFt: $128.78 | Min Sale Price: $1,700 | Max Sale Price: $1,019,000 | Med Sale Price: $2,700 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $280.35 | Min Sale Price: $303,000 | Max Sale Price: $725,000 | Med Sale Price: $514,000 |
Date: Nov 2023 | Sales: 7 | Avg $ Per SqFt: $49.55 | Min Sale Price: $1,495 | Max Sale Price: $305,000 | Med Sale Price: $2,640 |
Sourced by Back At YouOct 2024 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $161.57 |
Min Sale Price: | $890 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $331,000 |
Sep 2024 |
---|
Sales: | 130 |
Avg $ Per SqFt: | $46.02 |
Min Sale Price: | $700 |
Max Sale Price: | $3,475,000 |
Med Sale Price: | $1,250 |
Aug 2024 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $189.94 |
Min Sale Price: | $895 |
Max Sale Price: | $1,660,000 |
Med Sale Price: | $320,000 |
Jul 2024 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $240.08 |
Min Sale Price: | $1,580 |
Max Sale Price: | $3,125,000 |
Med Sale Price: | $416,500 |
Jun 2024 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $242.68 |
Min Sale Price: | $1,490 |
Max Sale Price: | $2,050,000 |
Med Sale Price: | $383,000 |
May 2024 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $309.76 |
Min Sale Price: | $799 |
Max Sale Price: | $3,250,000 |
Med Sale Price: | $446,225 |
Apr 2024 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $204.97 |
Min Sale Price: | $850 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $436,450 |
Mar 2024 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $171.51 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,995,000 |
Med Sale Price: | $324,000 |
Feb 2024 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $61.48 |
Min Sale Price: | $875 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $1,505 |
Jan 2024 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $128.78 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,019,000 |
Med Sale Price: | $2,700 |
Dec 2023 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $280.35 |
Min Sale Price: | $303,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $514,000 |
Nov 2023 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $49.55 |
Min Sale Price: | $1,495 |
Max Sale Price: | $305,000 |
Med Sale Price: | $2,640 |
Request a showing
Request a showing
Listings Checked: 4 minutes ago