The Cedar floor plan offers 4 bedrooms & 3.5 baths. This 3,100 sqft home features a 1st floor primary suite & 2nd floor guest suite. Grand foyer entrance opens up to the living, dining, & kitchen areas. Drop zone, powder room, & laundry all located off garage entrance. 2nd floor also includes 2 secondary beds, bonus room, full bath, & loft area. Photos are representative photos. Construction on this home will start in August. With a contract soon, buyer can pick selections.
MLS# | 10023501 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 147 |
Listing Provided By | HomeTowne Realty | Jaclyn Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,132 |
Garage | 2 |
Acreage | 2.16 |
State | NC |
---|---|
County | Johnston |
City | Wendell |
Zip Code | 27591 |
Area | Johnston |
Community Name | Eller Farms |
School District | Johnston - Corinth Holder |
Elementary School | Johnston - Corinth Holder |
Middle School | Johnston - Archer Lodge |
High School | Johnston - Corinth Holder |
Listing VS Median (in Eller Farms) | |
Price: $749,900 low | high Med: $729,525 SqFt: 3,132 low | high Med: 2,430 $ / SqFt: $239 low | high Med: $300 On Site: 147 low | high Med: 12 |