Nestled in Magnolia Creek, this 4-bed, 2.5-bath home offers an open floor plan, stainless appliances, and sleek dark cabinetry in kitchen.You'll love the spacious feel as you walk in through the foyer,conveniently located laundry room upstairs, and walk in closets in two bedrooms. With 1618 sq ft on 0.2acres, it is basically turn key. Outside, enjoy spacious front yard with walkway to the front door, solar panels, and cute curb appeal. Make this house your home. Schedule a showing today!
MLS# | 10023859 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 145 |
Listing Provided By | Open Exchange Brokerage LLC | Jay Godair |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,618 |
Garage | 2 |
Acreage | 0.20 |
Property View | Yes |
State | NC |
---|---|
County | Durham |
City | Durham |
Zip Code | 27704 |
Area | Durham |
Community Name | Magnolia Creek |
School District | Durham - Northern |
Elementary School | Durham - Sandy Ridge |
Middle School | Durham - Lucas |
High School | Durham - Northern |
Listing VS Median (in Magnolia Creek) | |
Price: $376,000 low | high Med: $373,000 SqFt: 1,618 low | high Med: 1,607 $ / SqFt: $232 low | high Med: $232 On Site: 145 low | high Med: 72.500000 |