1st Floor Master! Located just a few minutes from RTP, Downtown Durham, Streets at Southpoint and Duke the 2022 parade of homes gold winner Cary end unit has it all! With oversized windows this home has lots of natural light with a primary bedroom on the main level. Two story family room leads onto a covered back porch. The loft over looks the two story family room that leads into a flex room. Loaded with Upgrades including SxS Refrigerator, washer and dryer, and window blinds.
MLS# | 10026055 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $86 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 134 |
Listing Provided By | Eastwood Construction LLC | Ann Barefoot |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,909 |
Garage | 1 |
Acreage | 0.25 |
State | NC |
---|---|
County | Durham |
City | Durham |
Zip Code | 27713 |
Area | Durham |
Community Name | Highland Park |
School District | Durham - Hillside |
Elementary School | Durham - Southwest |
Middle School | Durham - Lowes Grove |
High School | Durham - Hillside |
Listing VS Median (in Highland Park) | |
Price: $459,700 low | high Med: $448,480 SqFt: 1,909 low | high Med: 1,817 $ / SqFt: $241 low | high Med: $247 On Site: 134 low | high Med: 90.000000 |